Property Attributes
- MLS#50194811
- TypeSingle Family
- Listing Status Active
- CountyONTONAGON
- CityOntonagon
- AreaCarp Lake Twp
- NeighborhoodTown Of Silver City
- Zip49953
- StyleManufactured
- Year Built1994
- Taxes$ 1187
- Price$ 95,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage980
- Lot Size0.27 Acres
Data Source:
MiRealSource (MIRS)
Property Description
PRICE REDUCED!! Well maintained home in the heart of Silver city, just a few miles from the Porcupine Mountains, and a block away from the snowmobile trails! This home sits on a Large corner lot with room for parking. It is a 2 bedroom 2 full bathroom home with a large Livingroom and neat kitchen area. There is a large deck off the Livingroom perfect for listening to Lake Superior just a short distance away. The detached 2 car garage has been recently finished on the inside and has a new garage door opener. If you are looking for an investment property or a vacation getaway in the middle of all of the recreational opportunities Ontonagon County has to offer.... this is it!
| Price History | |
|---|---|
| 11/21/2025 | Listed $135,000 |
| 12/23/2025 | 6$128,000 |
| 1/7/2026 | 3$124,900 |
| 1/26/2026 | 8$115,000 |
| 4/20/2026 | 5$109,900 |
| 5/19/2026 | 6$104,000 |
| 6/11/2026 | 9$95,000 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Main |
| Cooling | None |
| Possession | At Close |
| Garage | Detached Garage |
| Water | Private Well |
| Appliances | Dishwasher,Range/Oven,Refrigerator,Washer |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1994 |
| Subdivision | Town Of Silver City |
| Water Heater | Gas |
| Style | Manufactured |
| County | Ontonagon |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Electric | 100 Amp Service |
| Status | Keep Showing-Contgcy Appl |
| Zoning | Residential |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Status Detail | 1 |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected |
| Manufactured Y/N | Yes |
| ROOMS | First Floor Bedroom,First Floor Laundry,Living Room |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Area | Carp Lake Twp (66005) |
| Primary City | Ontonagon |
| Directions | From Ontonagon,13 miles W on M64 to L. on Hubbell,across from the americinn. to R. on Seward ave. to L. on Sheridan,to house on L. |
| City | Ontonagon |
| School District | Ontonagon Area Schools |
| Lease Y/N | No |
| Originating MLS | Upper Peninsula Assoc of Realtor |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | CL-P63 9-10 44 SEC 12 T51N R42W LOTS 9 & 10 BLK 44 OF TOWN PLAT OF SILVER CITY. |
| DOM | 300 |
| Postal Code | 49953 |
| Price Per Sq Ft Total AG | 96.94 |
| Internet Remarks | Listing Agent: DONALD DOMITROVICH Broker: DOMITROVICH REALTY,INC: PRICE REDUCED!! Well maintained home in the heart of Silver city,just a few miles from the Porcupine Mountains |
| Public Remarks | PRICE REDUCED!! Well maintained home in the heart of Silver city,just a few miles from the Porcupine Mountains |
Interior Features
| Interior Amenities | None (InteriorFeatures) |
|---|---|
| Living Room Level | Main |
| Basement | Other (Basement) |
| Bedroom 1 Level | Main |
| Bedroom 2 Level | Main |
| Kitchen Length | 12 |
| Living Room Length | 12 |
| Bedroom 2 Width | 7 |
| Bedroom 2 Length | 10 |
| Living Room Width | 13 |
| Kitchen Width | 10 |
| Beds | 2 |
| Fireplace? | No |
| Total Rooms | 6 |
| Bedroom 1 Length | 15 |
| Bedroom 1 Width | 12 |
| Above Grade SqFt | 980 |
| Bath Descriptions | Not Applicable |
| Basement Y/N | No |
| Total SqFt Finished | 980 |
Exterior Features
| Exterior | Aluminum,Vinyl Siding |
|---|---|
| Exterior Amenities | Deck |
| Frontage | 100 |
| Lot Size Area | 0.27 |
| Pool (Y/N) | No |
| Lot Dimensions | 100x100 |
| OUT BUILDINGS | Garage(s) |
| Garage # of Car | 2 |
| Water Features | None |
| Roads | City/County |
| FOUNDATION TYPE | Crawl |
| SEWER/SEPTIC | Septic |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary