Property Attributes
- MLS#50204305
- TypeSingle Family
- Listing Status Active
- CountyDICKINSON
- CityKingsford
- AreaKingsford
- NeighborhoodTramontine
- Zip49802
- StyleTraditional,Conventional Frame
- Year Built1924
- Taxes$ 761
- Price$ 164,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1012
- Lot Size0.15 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Welcome to this charming and thoroughly updated 3-bedroom, 1-bath home in Kingsford, Michigan—perfect as a starter home or a smart investment opportunity. The seller has completed major improvements that give this home a true head start: new roof, new siding, and updated wiring mean the big-ticket items are already done for you. An addition on the back of the home adds extra living space and everyday functionality, while a freshly updated interior—new flooring and paint throughout—offers a clean, move-in-ready feel. The layout is bright and inviting, with plenty of space to make it your own. All appliances are included, making this an easy transition for the next owner. Step outside to a nice-sized fenced-in yard—ideal for pets, kids, or even a garden. A detached one-car garage provides additional storage and convenience. Located close to parks and schools, this home offers the perfect blend of comfort and accessibility. Enjoy the fresh air and lifestyle of Northwoods living in a home where the hard work is already done. Call to make your appointment today! Some photos are virtually staged.
| Price History | |
|---|---|
| 4/14/2026 | Listed $189,500 |
| 4/29/2026 | 6$179,500 |
| 6/12/2026 | 6$169,900 |
| 7/29/2026 | 4$164,500 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Main |
| Cooling | Ceiling Fan(s) |
| Possession | At Close |
| Garage | Detached Garage |
| Zoning | Residential |
| Water | Public Water |
| Appliances | Dishwasher,Dryer,Microwave,Range/Oven,Refrigerator |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1924 |
| Parking | On Street |
| Subdivision | Tramontine |
| Water Heater | Gas |
| Style | Traditional,Conventional Frame |
| County | Dickinson |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| New Construction Y/N | No |
| Associated Document Count | 4 |
| Electric | 100 Amp Service |
| Status | Keep Showing-Contgcy Appl |
| Zoning | Residential |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Status Detail | 1 |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected |
| Green Features | HVAC |
| Flood Insurance | Unknown |
| Manufactured Y/N | No |
| ROOMS | Breezeway,First Floor Bedroom,Living Room |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Kingsford (22008) |
| Primary City | Kingsford |
| Directions | From Iron River,E on US2 to right on Pine Mountain Rd,Rt on Garfield,Left on Emmet,Rt on Case St to house on right |
| City | Kingsford |
| School District | Breitung Township School Distric |
| VIEW | Rural View |
| Lease Y/N | No |
| Originating MLS | Upper Peninsula Assoc of Realtor |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA |
| Legal Description | K-P22 1941 LOT 110 TRAMONTINE'S SECOND ADDITION VILLAGE OF KINGSFORD. |
| DOM | 156 |
| Postal Code | 49802 |
| Price Per Sq Ft Total AG | 162.55 |
| Internet Remarks | Listing Agent: NICOLE HEBERT Broker: KELLER WILLIAMS CLASSIC REALTY NW: Welcome to this charming and thoroughly updated 3-bedroom,1-bath home in Kingsford |
| Public Remarks | Welcome to this charming and thoroughly updated 3-bedroom,1-bath home in Kingsford |
Interior Features
| Interior Amenities | None (InteriorFeatures) |
|---|---|
| Dining Room Level | Main |
| Living Room Level | Main |
| Basement | Poured,Unfinished |
| Bedroom 3 Level | Main |
| Bedroom 1 Level | Main |
| Bedroom 2 Level | Main |
| Kitchen Length | 11 |
| Living Room Length | 12 |
| Bedroom 2 Width | 12 |
| Bedroom 3 Width | 9 |
| Dining Room Width | 15 |
| Bedroom 2 Length | 8 |
| Living Room Width | 15 |
| Bedroom 3 Length | 9 |
| Dining Room Length | 11 |
| Kitchen Width | 13 |
| Beds | 3 |
| Fireplace? | No |
| Bedroom 1 Length | 11 |
| Bedroom 1 Width | 12 |
| Below Grade SqFt | 560 |
| Above Grade SqFt | 1012 |
| Basement Y/N | Yes |
| Bedroom 2 Floor Covering | Carpet |
| Bedroom 3 Floor Covering | Carpet |
| Kitchen Floor Covering | Laminate |
| Total SqFt Finished | 1012 |
| Bathroom 1 Length | 9 |
| Bathroom 1 Width | 6 |
Exterior Features
| Exterior | Vinyl Siding |
|---|---|
| Exterior Amenities | Deck |
| Frontage | 50 |
| Garage Dimensions | 12x17 |
| Flood Plan | Unknown |
| Lot Size Area | 0.15 |
| Pool (Y/N) | No |
| Lot Dimensions | 50X130 |
| OUT BUILDINGS | Garage(s) |
| Garage # of Car | 1 |
| Water Features | None |
| Roads | City/County,Paved Street,Year Round |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Public Sanitary |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary