Property Attributes
- MLS#50219013
- TypeSingle Family
- Listing Status Active
- CountyCLARE
- CityLake
- AreaSurrey Twp
- NeighborhoodHill Haven No. 6
- Zip48632
- StyleRanch
- Taxes$ 464
- Price$ 67,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage678
- Lot Size0.25 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Up North getaway cabin. 2 bedrooms, 1 bath and a small storage shed. Home needs upgrades and some TLC but has definite potential. Has access to Half Moon Lake and for an annual fee can have use of private beach area at Bear Lake. Located just of M-115 NW of Farwell #8045
| Price History | |
|---|---|
| 8/19/2026 | Listed $67,000 |
General Features
| Heating | Electric Heat |
|---|---|
| Kitchen Level | Main |
| Cooling | Wall/Window A/C |
| Possession | At Close |
| Water | Private Well |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Subdivision | Hill Haven No. 6 |
| Style | Ranch |
| County | Clare |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Trust |
| New Construction Y/N | No |
| Associated Document Count | 2 |
| Status | Active |
| Zoning | Residential |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Surrey Twp (18015) |
| Primary City | Lake |
| Directions | West on M-115,Right unto to Silver Lake Dr,Right onto Two Lakes Dr,Right onto Bear Lake Drive to property |
| City | Lake |
| School District | Farwell Area Schools |
| Lease Y/N | No |
| Originating MLS | Clare Gladwin Board of REALTORS |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | T17N R5W Sec 6 6723 Bear Lake Dr Lot 237 Hill Haven No. 6 Surrey Township,Clare County,MI |
| DOM | 31 |
| Postal Code | 48632 |
| Price Per Sq Ft Total AG | 98.82 |
| Internet Remarks | Listing Agent: CHARLES BARNARD Broker: REISS REAL ESTATE INC.: Up North getaway cabin. 2 bedrooms |
| Public Remarks | Up North getaway cabin. 2 bedrooms |
Interior Features
| Living Room Level | Main |
|---|---|
| Bedroom 1 Level | Main |
| Bedroom 2 Level | Main |
| Kitchen Length | 16 |
| Living Room Length | 13 |
| Bedroom 2 Width | 10 |
| Bedroom 2 Length | 8 |
| Living Room Width | 15 |
| Kitchen Width | 8 |
| Beds | 2 |
| Fireplace? | No |
| Bedroom 1 Length | 9 |
| Bedroom 1 Width | 11 |
| Above Grade SqFt | 678 |
| Basement Y/N | No |
| Bedroom 2 Floor Covering | Carpet |
| Kitchen Floor Covering | Linoleum |
| Total SqFt Finished | 678 |
Exterior Features
| Exterior | Wood |
|---|---|
| Frontage | 100 |
| Lot Size Area | 0.25 |
| Pool (Y/N) | No |
| Lot Dimensions | 100x150x39x161 |
| OUT BUILDINGS | Shed |
| Roads | City/County,Gravel |
| FOUNDATION TYPE | Slab |
| SEWER/SEPTIC | Septic |
| Waterfront Y/N | No |
| Garage Y/N | No |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary