Property Attributes
- MLS#50222650
- TypeSingle Family
- Listing Status Active
- CountyCLARE
- CityFarwell
- AreaGrant Twp
- Neighborhoodmetes and bounds
- Zip48622
- StyleRanch
- Year Built1988
- Taxes$ 3030
- Price$ 195,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage896
- Lot Size1.4 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Country living with room to spread out! This charming Farwell home sits along a quiet country road with an east-facing setting to enjoy the morning sunrise. Inside you'll find an open and comfortable living area, kitchen with plenty of cabinetry and French doors leading to the front porch, one currently configured bedroom plus flexible space previously used as a second bedroom, and a full basement with several divided rooms offering plenty of storage and possibilities. An attached garage plus additional outbuildings provide excellent space for a workshop, hobbies, storage or your critters. Outside, enjoy a gently rolling yard surrounded by mature trees and plenty of room to make the property your own. A peaceful country setting with lots of potential!
| Price History | |
|---|---|
| 9/22/2026 | Listed $195,000 |
General Features
| Heating | Forced Air |
|---|---|
| Possession | Close Plus 30 Days |
| Garage | Attached Garage,Detached Garage,Workshop |
| Water | Private Well |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1988 |
| Subdivision | metes and bounds |
| Style | Ranch |
| County | Clare |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Area | Grant Twp (18006) |
| Primary City | Farwell |
| City | Farwell |
| School District | Farwell Area Schools |
| Lease Y/N | No |
| Originating MLS | Clare Gladwin Board of REALTORS |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | T17N R4W SEC 4 6370 S GRANT AVE BEG N00 DEG 53'17 E ALG E SEC L 608.91 FT FROM E 1/4 SEC COR TH N00 DEG 53'17 E 268.00 FT TH N89 DEG 06'43 W 228.00 FT TH S00 DEG 53'17 W 268.00 FT TH S89 DEG 06'43 E 2 |
| Postal Code | 48622 |
| Price Per Sq Ft Total AG | 217.63 |
Interior Features
| Bedroom 1 Level | Main |
|---|---|
| Bedroom 2 Level | Basement |
| Bedroom 2 Width | 12 |
| Bedroom 2 Length | 10 |
| Beds | 2 |
| Fireplace? | No |
| Total Rooms | 5 |
| Bedroom 1 Length | 10 |
| Bedroom 1 Width | 12 |
| Below Grade SqFt | 896 |
| Above Grade SqFt | 896 |
| Basement Y/N | Yes |
| Total SqFt Finished | 896 |
Exterior Features
| Exterior | Vinyl Siding,Vinyl Trim |
|---|---|
| Frontage | 296 |
| Lot Size Area | 1.4 |
| Pool (Y/N) | No |
| Lot Dimensions | 296x228 |
| Garage # of Car | 2 |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Septic |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary